Home

neutral formato Solo haz h&m gross margin impulso Joseph Banks Nombrar

H&M net profit rises 25% during first nine months of its fiscal year | MDS
H&M net profit rises 25% during first nine months of its fiscal year | MDS

H&M Group half-year sales surge
H&M Group half-year sales surge

H&M: Q1 Gross Margin Disappoints And Overvaluation Remains (OTCMKTS:HNNMY)  | Seeking Alpha
H&M: Q1 Gross Margin Disappoints And Overvaluation Remains (OTCMKTS:HNNMY) | Seeking Alpha

H&M profit hit by strong dollar in flat third quarter | Financial Times
H&M profit hit by strong dollar in flat third quarter | Financial Times

H&M Shares: Despite Bleed In Stock Price, Not An Obvious Bargain  (OTCMKTS:HNNMY) | Seeking Alpha
H&M Shares: Despite Bleed In Stock Price, Not An Obvious Bargain (OTCMKTS:HNNMY) | Seeking Alpha

Sales of the H&M Group worldwide 2021 | Statista
Sales of the H&M Group worldwide 2021 | Statista

H&M group sales up but profits slip
H&M group sales up but profits slip

H&M Shares Rise Despite Profits Falling | BoF
H&M Shares Rise Despite Profits Falling | BoF

H&M: revenues in Germany 2008-2021 | Statista
H&M: revenues in Germany 2008-2021 | Statista

Lack Of Gross Margin Stability Undermines H&M (OTCMKTS:HNNMY) | Seeking  Alpha
Lack Of Gross Margin Stability Undermines H&M (OTCMKTS:HNNMY) | Seeking Alpha

Six-month report Q2 2020
Six-month report Q2 2020

Profit margins stabilising at H&M - MidgardFinance.com
Profit margins stabilising at H&M - MidgardFinance.com

H&M keeps transforming: profit down 41% but sales up 10% | MDS
H&M keeps transforming: profit down 41% but sales up 10% | MDS

Sweden: operating profit of the H&M Group by region 2021 | Statista
Sweden: operating profit of the H&M Group by region 2021 | Statista

IN THE MONEY: H&M faces margin pressure on dollar impact - Just Style
IN THE MONEY: H&M faces margin pressure on dollar impact - Just Style

H&M to cut costs as profits hit by inflation, cautious shoppers | Reuters
H&M to cut costs as profits hit by inflation, cautious shoppers | Reuters

Operating profit of the H&M Group worldwide 201 | Statista
Operating profit of the H&M Group worldwide 201 | Statista

H&M to cut costs as profits hit by inflation, cautious shoppers | Reuters
H&M to cut costs as profits hit by inflation, cautious shoppers | Reuters

First profit increase in two years for H&M
First profit increase in two years for H&M

H&M beats forecasts but warns of impact of strong dollar | Financial Times
H&M beats forecasts but warns of impact of strong dollar | Financial Times

First profit rise for H&M in two years - RetailDetail EU
First profit rise for H&M in two years - RetailDetail EU

H&M to cut costs as profits hit by inflation, cautious shoppers, Retail  News, ET Retail
H&M to cut costs as profits hit by inflation, cautious shoppers, Retail News, ET Retail

H&M: profit margins improving, gradual recovery - RetailDetail EU
H&M: profit margins improving, gradual recovery - RetailDetail EU